New project listings are coming in every single day. Almost all are getting oversubscribed, and each one is touted to be the “next billion dollar coin”. If you’re on Twitter, you’re probably being advised, “If you’re not buying ____, you hate money”. Amid all this, it is very easy to get swayed and jump into positions.
FOMO (Fear Of Missing Out) is high. I spoke of this in another post, you could check out here.
Just as a disclaimer, the projects listed in this post are only shown here, aiming to highlight a point being made around trading them. This is not a judgement on what they are doing. It is purely meant to let newcomers (or someone curious) within crypto avoid getting overwhelmed with FOMO and jumping into trades carelessly.
Coming back. Consider Polkamon, an NFT project. They’ve run an amazing marketing campaign around their project. FOMO was insane. Apparently, had over 100,000 applicants wanting to get into the IDO for something like 500 spots. Project got listed from an initial sale price of around $0.35 to opening around $30 in a matter of minutes. The next day it was up to $60. And there were enough messages about it heading to $100 in the next few hours, or even $500. It is currently at $29. Point being made here: If you’re willing to wait, you’ll probably get a better entry point than one upon listing.
Please understand, this is not about discouraging you from applying to IDO’s. Certainly not. I mean if you get into one, there’s a strong chance you’re going to multiply your investment many times over. What this post is focused on is when to invest in an IDO, say a $PMON, after it has already listed.
If you scroll down, you will see a list of new tokens that have started trading over February and March. I’ve collated the data from ICODrops and Coingecko. Each of the coins is listed with their current price, their highest price and the difference between the two. In most case, the highest has come on the immediate day/days after listing.
Some advice,
- Do not jump into new listings blindly. Especially not on the first few days.
- Wait for the initial hype to settle down. It always does. Polkamon is a prime example. This is what most of the price charts of these coins may look like. Excuse the crude drawing here.
- Just because a project’s market cap is low, does not mean it is bound to see multiples in price
- Do some research into the project. Check their utility, team, roadmap, community, and so on. This post may help.
Some stats from the below data,
- 88% of the coins are lower than 20% of their all-time high
- Most of the ATH’s on these coins has happened immediately after a listing
- 24 of the 55 projects are less than 50% from their highs. That’s a 43% chance of losing more than half your money investing in new listings.
* I do plan to update these prices and add to this list and update stats on this each month. This is based on prices as of today 7th April 2021.
Project | Current Price | All-Time High | Change |
Maps.me | 1.31 | 1.43 | -8.39% |
My Neighbor Alice | 13.51 | 40.93 | -66.99% |
Ideaology | 0.54 | 0.63 | -14.62% |
Razor Network | 0.66 | 0.98 | -32.47% |
SafePal | 2.83 | 4.19 | -32.46% |
Peanut | 2.99 | 31.00 | -90.35% |
Option Room | 1.85 | 4.66 | -60.30% |
Opium | 7.56 | 23.01 | -67.14% |
VAIOT | 3.23 | 3.60 | -10.28% |
LUKSO | 15.35 | 27.08 | -43.32% |
Vesper Finance | 57.70 | 79.51 | -27.43% |
Fractal | 0.85 | 1.47 | -42.47% |
Mask Network | 17.72 | 41.45 | -57.25% |
Sifchain Finance | 0.91 | 1.41 | -35.13% |
HOPR | 0.84 | 2.23 | -62.45% |
Radicle | 13.95 | 18.80 | -25.80% |
Litentry | 10.36 | 13.31 | -22.16% |
ARCx | 11467.89 | 26621.63 | -56.92% |
APYSwap | 3.56 | 3.58 | -0.56% |
Blank | 3.81 | 5.50 | -30.73% |
Kylin | 0.95 | 2.80 | -66.22% |
SIREN | 2.11 | 4.37 | -51.72% |
Playcent | 0.59 | 1.09 | -46.31% |
Aluna | 0.58 | 1.84 | -68.28% |
ETHA lend | 1.60 | 5.66 | -71.73% |
Belt Finance | 101.48 | 203.87 | -50.22% |
Hapi | 161.20 | 200.39 | -19.56% |
ChainGuardians | 2.00 | 4.33 | -53.81% |
Inverse | 935.41 | 2075.09 | -54.92% |
Oxygen | 2.79 | 4.16 | -32.93% |
Kine | 4.06 | 6.87 | -40.90% |
Blockchain Cuties Universe Governance | 7.36 | 19.51 | -62.28% |
Konomi Network | 3.94 | 7.03 | -43.95% |
PolkaFoundry | 1.86 | 2.91 | -36.08% |
InsurAce Protocol | 7.53 | 15.20 | -50.46% |
Oddz | 2.86 | 3.68 | -22.28% |
A2DAO | 10.86 | 12.20 | -10.98% |
Anchor Protocol | 5.24 | 8.23 | -36.33% |
Stater | 1.22 | 2.11 | -42.18% |
Lepricon | 0.08 | 0.12 | -32.84% |
Taraxa | 0.03 | 0.07 | -56.01% |
Cash Tech | 0.23 | 0.88 | -73.49% |
StoneDefi | 4.14 | 7.70 | -46.23% |
ImpulseVen | 1.73 | 3.49 | -50.43% |
Xend Finance | 1.63 | 3.00 | -45.67% |
Prosper | 2.92 | 9.61 | -69.61% |
Convergence | 0.12 | 0.25 | -54.19% |
Ethbox | 0.58 | 1.06 | -45.36% |
Shyft Network | 2.94 | 6.34 | -53.63% |
Tidal Finance | 0.03 | 0.06 | -49.31% |
Unmarshall | 8.35 | 11.89 | -29.77% |
Polkamon | 29.52 | 62.10 | -52.46% |
Persistence | 4.06 | 4.88 | -16.80% |
Rage.fan | 0.20 | 0.38 | -47.92% |
Cook Protocol | 0.18 | 0.38 | -51.86% |
Like the content here, do consider subscribing to the newsletter. It’s free.